Download NTA CBSE UGC NET Question Papers, Answer Keys, Cut-off Marks Result.

29/09/2015

Final Answer Keys of UGC NET June 2015 Paper-III

UGC NET June 2015 Final Answer Keys of Paper-III (all Subjects) can be seen here. CBSE uploaded Final Answer Keys of UGC NET June 2015 for Paper-I, Paper-II & Paper-III on 29.09.2015. UGC NET June 2015 exam was conducted by CBSE on 28.06.2015 and Result of CBSE NET June 2015 was declared on 29.09.2015. Download here final answer keys of CBSE UGC NET 28 June 2015 of Paper-III.

UGC NET June 2015 Final Answer Keys of Paper-III


SUBJECT CODE & NAME:- (001) Economics
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 1 | 26 4 | 51 1 | 76 |
--------------------------------------------------
| 2 2 | 27 2 | 52 2 | 77 |
--------------------------------------------------
| 3 2 | 28 2 | 53 4 | 78 |
--------------------------------------------------
| 4 2 | 29 2 | 54 2 | 79 |
--------------------------------------------------
| 5 2 | 30 1 | 55 4 | 80 |
--------------------------------------------------
| 6 4 | 31 4 | 56 3 | 81 |
--------------------------------------------------
| 7 4 | 32 3 | 57 1 | 82 |
--------------------------------------------------
| 8 3 | 33 2 | 58 3 | 83 |
--------------------------------------------------
| 9 1 | 34 4 | 59 4 | 84 |
--------------------------------------------------
| 10 1 | 35 2 | 60 2 | 85 |
--------------------------------------------------
| 11 2 | 36 1 | 61 4 | 86 |
--------------------------------------------------
| 12 3 | 37 2 | 62 2 | 87 |
--------------------------------------------------
| 13 2 | 38 1 | 63 1 | 88 |
--------------------------------------------------
| 14 3 | 39 2 | 64 4 | 89 |
--------------------------------------------------
| 15 3 | 40 4 | 65 2 | 90 |
--------------------------------------------------
| 16 2 | 41 1 | 66 2 | 91 |
--------------------------------------------------
| 17 1 | 42 4 | 67 3 | 92 |
--------------------------------------------------
| 18 1 | 43 2 | 68 3 | 93 |
--------------------------------------------------
| 19 3 | 44 3 | 69 1 | 94 |
--------------------------------------------------
| 20 1 | 45 2 | 70 2 | 95 |
--------------------------------------------------
| 21 1 | 46 4 | 71 3 | 96 |
--------------------------------------------------
| 22 1 | 47 2 | 72 3 | 97 |
--------------------------------------------------
| 23 3 | 48 2 | 73 3 | 98 |
--------------------------------------------------
| 24 4 | 49 3 | 74 4 | 99 |
--------------------------------------------------
| 25 3 | 50 2 | 75 3 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (002) Political Science
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 2 | 51 4 | 76 |
--------------------------------------------------
| 2 4 | 27 4 | 52 1 | 77 |
--------------------------------------------------
| 3 3 | 28 4 | 53 1 | 78 |
--------------------------------------------------
| 4 1 | 29 2 | 54 2 | 79 |
--------------------------------------------------
| 5 4 | 30 1 | 55 2 | 80 |
--------------------------------------------------
| 6 2 | 31 2 | 56 1 | 81 |
--------------------------------------------------
| 7 1 | 32 1 | 57 3 | 82 |
--------------------------------------------------
| 8 4 | 33 4 | 58 2 | 83 |
--------------------------------------------------
| 9 3 | 34 3 | 59 3 | 84 |
--------------------------------------------------
| 10 2 | 35 2 | 60 4 | 85 |
--------------------------------------------------
| 11 4 | 36 3 | 61 4 | 86 |
--------------------------------------------------
| 12 3 | 37 2 | 62 2 | 87 |
--------------------------------------------------
| 13 4 | 38 3 | 63 2 | 88 |
--------------------------------------------------
| 14 1 | 39 1 | 64 9 | 89 |
--------------------------------------------------
| 15 3 | 40 2 | 65 4 | 90 |
--------------------------------------------------
| 16 2 | 41 2 | 66 3 | 91 |
--------------------------------------------------
| 17 2 | 42 3 | 67 1 | 92 |
--------------------------------------------------
| 18 3 | 43 4 | 68 1 | 93 |
--------------------------------------------------
| 19 2 | 44 3 | 69 4 | 94 |
--------------------------------------------------
| 20 4 | 45 2 | 70 1 | 95 |
--------------------------------------------------
| 21 2 | 46 4 | 71 2 | 96 |
--------------------------------------------------
| 22 4 | 47 2 | 72 4 | 97 |
--------------------------------------------------
| 23 4 | 48 2 | 73 4 | 98 |
--------------------------------------------------
| 24 2 | 49 2 | 74 4 | 99 |
--------------------------------------------------
| 25 3 | 50 4 | 75 3 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (003) Philosophy
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 2 | 26 3 | 51 4 | 76 |
--------------------------------------------------
| 2 4 | 27 4 | 52 3 | 77 |
--------------------------------------------------
| 3 3 | 28 3 | 53 2 | 78 |
--------------------------------------------------
| 4 1 | 29 4 | 54 2 | 79 |
--------------------------------------------------
| 5 3 | 30 2 | 55 1 | 80 |
--------------------------------------------------
| 6 4 | 31 4 | 56 1 | 81 |
--------------------------------------------------
| 7 1 | 32 2 | 57 3 | 82 |
--------------------------------------------------
| 8 4 | 33 4 | 58 2 | 83 |
--------------------------------------------------
| 9 4 | 34 2 | 59 3 | 84 |
--------------------------------------------------
| 10 1 | 35 2 | 60 3 | 85 |
--------------------------------------------------
| 11 1 | 36 2 | 61 3 | 86 |
--------------------------------------------------
| 12 3 | 37 4 | 62 4 | 87 |
--------------------------------------------------
| 13 2 | 38 3 | 63 3 | 88 |
--------------------------------------------------
| 14 2 | 39 4 | 64 1 | 89 |
--------------------------------------------------
| 15 1 | 40 2 | 65 3 | 90 |
--------------------------------------------------
| 16 3 | 41 2 | 66 1 | 91 |
--------------------------------------------------
| 17 4 | 42 3 | 67 3 | 92 |
--------------------------------------------------
| 18 3 | 43 2 | 68 1 | 93 |
--------------------------------------------------
| 19 4 | 44 2 | 69 2 | 94 |
--------------------------------------------------
| 20 3 | 45 1 | 70 2 | 95 |
--------------------------------------------------
| 21 1 | 46 4 | 71 4 | 96 |
--------------------------------------------------
| 22 2 | 47 2 | 72 4 | 97 |
--------------------------------------------------
| 23 3 | 48 4 | 73 2 | 98 |
--------------------------------------------------
| 24 1 | 49 2 | 74 3 | 99 |
--------------------------------------------------
| 25 4 | 50 2 | 75 1 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (004) Psychology
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 2 | 26 9 | 51 1 | 76 |
--------------------------------------------------
| 2 1 | 27 2 | 52 3 | 77 |
--------------------------------------------------
| 3 3 | 28 3 | 53 3 | 78 |
--------------------------------------------------
| 4 4 | 29 3 | 54 4 | 79 |
--------------------------------------------------
| 5 3 | 30 3 | 55 4 | 80 |
--------------------------------------------------
| 6 4 | 31 1 | 56 4 | 81 |
--------------------------------------------------
| 7 2 | 32 3 | 57 1 | 82 |
--------------------------------------------------
| 8 4 | 33 3 | 58 4 | 83 |
--------------------------------------------------
| 9 3 | 34 3 | 59 4 | 84 |
--------------------------------------------------
| 10 3 | 35 2 | 60 2 | 85 |
--------------------------------------------------
| 11 4 | 36 2 | 61 3 | 86 |
--------------------------------------------------
| 12 4 | 37 4 | 62 1 | 87 |
--------------------------------------------------
| 13 3 | 38 2 | 63 3 | 88 |
--------------------------------------------------
| 14 1 | 39 1 | 64 1 | 89 |
--------------------------------------------------
| 15 3 | 40 1 | 65 3 | 90 |
--------------------------------------------------
| 16 2 | 41 1 | 66 2 | 91 |
--------------------------------------------------
| 17 2 | 42 2 | 67 3 | 92 |
--------------------------------------------------
| 18 3 | 43 3 | 68 3 | 93 |
--------------------------------------------------
| 19 2 | 44 2 | 69 4 | 94 |
--------------------------------------------------
| 20 3 | 45 1 | 70 1 | 95 |
--------------------------------------------------
| 21 3 | 46 1 | 71 2 | 96 |
--------------------------------------------------
| 22 4 | 47 2 | 72 4 | 97 |
--------------------------------------------------
| 23 2 | 48 3 | 73 2 | 98 |
--------------------------------------------------
| 24 2 | 49 2 | 74 1 | 99 |
--------------------------------------------------
| 25 1 | 50 3 | 75 3 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (005) Sociology
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 1 | 26 3 | 51 1 | 76 |
--------------------------------------------------
| 2 4 | 27 1 | 52 3 | 77 |
--------------------------------------------------
| 3 3 | 28 3 | 53 3 | 78 |
--------------------------------------------------
| 4 4 | 29 2 | 54 2 | 79 |
--------------------------------------------------
| 5 4 | 30 2 | 55 3 | 80 |
--------------------------------------------------
| 6 1 | 31 2 | 56 4 | 81 |
--------------------------------------------------
| 7 2 | 32 2 | 57 1 | 82 |
--------------------------------------------------
| 8 3 | 33 2 | 58 3 | 83 |
--------------------------------------------------
| 9 2 | 34 1 | 59 3 | 84 |
--------------------------------------------------
| 10 2 | 35 1 | 60 2 | 85 |
--------------------------------------------------
| 11 1 | 36 2 | 61 1 | 86 |
--------------------------------------------------
| 12 4 | 37 1 | 62 3 | 87 |
--------------------------------------------------
| 13 2 | 38 1 | 63 3 | 88 |
--------------------------------------------------
| 14 4 | 39 1 | 64 1 | 89 |
--------------------------------------------------
| 15 4 | 40 1 | 65 2 | 90 |
--------------------------------------------------
| 16 2 | 41 4 | 66 1 | 91 |
--------------------------------------------------
| 17 2 | 42 3 | 67 4 | 92 |
--------------------------------------------------
| 18 2 | 43 3 | 68 2 | 93 |
--------------------------------------------------
| 19 2 | 44 1 | 69 3 | 94 |
--------------------------------------------------
| 20 2 | 45 2 | 70 4 | 95 |
--------------------------------------------------
| 21 3 | 46 2 | 71 3 | 96 |
--------------------------------------------------
| 22 1 | 47 1 | 72 3 | 97 |
--------------------------------------------------
| 23 1 | 48 4 | 73 1 | 98 |
--------------------------------------------------
| 24 K | 49 3 | 74 1 | 99 |
--------------------------------------------------
| 25 3 | 50 1 | 75 1 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (006) History
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 2 | 26 2 | 51 4 | 76 |
--------------------------------------------------
| 2 2 | 27 2 | 52 1 | 77 |
--------------------------------------------------
| 3 1 | 28 2 | 53 2 | 78 |
--------------------------------------------------
| 4 3 | 29 2 | 54 1 | 79 |
--------------------------------------------------
| 5 3 | 30 4 | 55 3 | 80 |
--------------------------------------------------
| 6 1 | 31 1 | 56 4 | 81 |
--------------------------------------------------
| 7 1 | 32 3 | 57 4 | 82 |
--------------------------------------------------
| 8 1 | 33 3 | 58 2 | 83 |
--------------------------------------------------
| 9 3 | 34 2 | 59 4 | 84 |
--------------------------------------------------
| 10 1 | 35 3 | 60 3 | 85 |
--------------------------------------------------
| 11 1 | 36 3 | 61 3 | 86 |
--------------------------------------------------
| 12 2 | 37 2 | 62 4 | 87 |
--------------------------------------------------
| 13 3 | 38 4 | 63 3 | 88 |
--------------------------------------------------
| 14 1 | 39 1 | 64 2 | 89 |
--------------------------------------------------
| 15 1 | 40 3 | 65 2 | 90 |
--------------------------------------------------
| 16 1 | 41 1 | 66 1 | 91 |
--------------------------------------------------
| 17 4 | 42 3 | 67 4 | 92 |
--------------------------------------------------
| 18 1 | 43 1 | 68 2 | 93 |
--------------------------------------------------
| 19 2 | 44 3 | 69 2 | 94 |
--------------------------------------------------
| 20 4 | 45 3 | 70 4 | 95 |
--------------------------------------------------
| 21 2 | 46 1 | 71 3 | 96 |
--------------------------------------------------
| 22 2 | 47 2 | 72 1 | 97 |
--------------------------------------------------
| 23 1 | 48 1 | 73 1 | 98 |
--------------------------------------------------
| 24 4 | 49 2 | 74 2 | 99 |
--------------------------------------------------
| 25 3 | 50 1 | 75 3 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (007) Anthropology
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 2 | 51 4 | 76 |
--------------------------------------------------
| 2 3 | 27 1 | 52 3 | 77 |
--------------------------------------------------
| 3 1 | 28 2 | 53 1 | 78 |
--------------------------------------------------
| 4 1 | 29 1 | 54 1 | 79 |
--------------------------------------------------
| 5 3 | 30 2 | 55 3 | 80 |
--------------------------------------------------
| 6 4 | 31 1 | 56 3 | 81 |
--------------------------------------------------
| 7 2 | 32 3 | 57 4 | 82 |
--------------------------------------------------
| 8 1 | 33 1 | 58 2 | 83 |
--------------------------------------------------
| 9 2 | 34 1 | 59 4 | 84 |
--------------------------------------------------
| 10 3 | 35 1 | 60 4 | 85 |
--------------------------------------------------
| 11 1 | 36 1 | 61 3 | 86 |
--------------------------------------------------
| 12 4 | 37 1 | 62 1 | 87 |
--------------------------------------------------
| 13 2 | 38 3 | 63 1 | 88 |
--------------------------------------------------
| 14 1 | 39 2 | 64 2 | 89 |
--------------------------------------------------
| 15 9 | 40 3 | 65 3 | 90 |
--------------------------------------------------
| 16 1 | 41 2 | 66 3 | 91 |
--------------------------------------------------
| 17 4 | 42 1 | 67 2 | 92 |
--------------------------------------------------
| 18 3 | 43 3 | 68 3 | 93 |
--------------------------------------------------
| 19 3 | 44 2 | 69 3 | 94 |
--------------------------------------------------
| 20 1 | 45 2 | 70 4 | 95 |
--------------------------------------------------
| 21 1 | 46 2 | 71 1 | 96 |
--------------------------------------------------
| 22 3 | 47 2 | 72 1 | 97 |
--------------------------------------------------
| 23 2 | 48 2 | 73 2 | 98 |
--------------------------------------------------
| 24 2 | 49 1 | 74 3 | 99 |
--------------------------------------------------
| 25 4 | 50 2 | 75 1 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (008) Commerce
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 1 | 26 4 | 51 2 | 76 |
--------------------------------------------------
| 2 4 | 27 3 | 52 4 | 77 |
--------------------------------------------------
| 3 2 | 28 1 | 53 2 | 78 |
--------------------------------------------------
| 4 3 | 29 4 | 54 3 | 79 |
--------------------------------------------------
| 5 1 | 30 2 | 55 2 | 80 |
--------------------------------------------------
| 6 3 | 31 2 | 56 4 | 81 |
--------------------------------------------------
| 7 3 | 32 3 | 57 1 | 82 |
--------------------------------------------------
| 8 3 | 33 3 | 58 9 | 83 |
--------------------------------------------------
| 9 3 | 34 1 | 59 3 | 84 |
--------------------------------------------------
| 10 4 | 35 2 | 60 2 | 85 |
--------------------------------------------------
| 11 3 | 36 2 | 61 3 | 86 |
--------------------------------------------------
| 12 2 | 37 3 | 62 1 | 87 |
--------------------------------------------------
| 13 3 | 38 4 | 63 2 | 88 |
--------------------------------------------------
| 14 4 | 39 3 | 64 4 | 89 |
--------------------------------------------------
| 15 1 | 40 1 | 65 2 | 90 |
--------------------------------------------------
| 16 3 | 41 1 | 66 3 | 91 |
--------------------------------------------------
| 17 2 | 42 2 | 67 3 | 92 |
--------------------------------------------------
| 18 2 | 43 3 | 68 2 | 93 |
--------------------------------------------------
| 19 4 | 44 4 | 69 3 | 94 |
--------------------------------------------------
| 20 1 | 45 4 | 70 1 | 95 |
--------------------------------------------------
| 21 4 | 46 3 | 71 4 | 96 |
--------------------------------------------------
| 22 1 | 47 1 | 72 4 | 97 |
--------------------------------------------------
| 23 1 | 48 1 | 73 3 | 98 |
--------------------------------------------------
| 24 4 | 49 3 | 74 9 | 99 |
--------------------------------------------------
| 25 3 | 50 1 | 75 3 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (009) Education
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 1 | 51 2 | 76 |
--------------------------------------------------
| 2 4 | 27 2 | 52 3 | 77 |
--------------------------------------------------
| 3 9 | 28 4 | 53 3 | 78 |
--------------------------------------------------
| 4 3 | 29 4 | 54 3 | 79 |
--------------------------------------------------
| 5 2 | 30 1 | 55 3 | 80 |
--------------------------------------------------
| 6 4 | 31 1 | 56 1 | 81 |
--------------------------------------------------
| 7 4 | 32 4 | 57 1 | 82 |
--------------------------------------------------
| 8 2 | 33 1 | 58 1 | 83 |
--------------------------------------------------
| 9 2 | 34 3 | 59 3 | 84 |
--------------------------------------------------
| 10 1 | 35 4 | 60 2 | 85 |
--------------------------------------------------
| 11 2 | 36 2 | 61 2 | 86 |
--------------------------------------------------
| 12 1 | 37 1 | 62 1 | 87 |
--------------------------------------------------
| 13 4 | 38 1 | 63 2 | 88 |
--------------------------------------------------
| 14 4 | 39 2 | 64 1 | 89 |
--------------------------------------------------
| 15 1 | 40 3 | 65 3 | 90 |
--------------------------------------------------
| 16 3 | 41 1 | 66 2 | 91 |
--------------------------------------------------
| 17 1 | 42 3 | 67 2 | 92 |
--------------------------------------------------
| 18 2 | 43 2 | 68 1 | 93 |
--------------------------------------------------
| 19 4 | 44 4 | 69 1 | 94 |
--------------------------------------------------
| 20 3 | 45 2 | 70 2 | 95 |
--------------------------------------------------
| 21 2 | 46 4 | 71 2 | 96 |
--------------------------------------------------
| 22 4 | 47 3 | 72 2 | 97 |
--------------------------------------------------
| 23 4 | 48 2 | 73 2 | 98 |
--------------------------------------------------
| 24 3 | 49 2 | 74 4 | 99 |
--------------------------------------------------
| 25 4 | 50 3 | 75 2 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (010) Social Work
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 2 | 51 3 | 76 |
--------------------------------------------------
| 2 2 | 27 2 | 52 1 | 77 |
--------------------------------------------------
| 3 2 | 28 3 | 53 4 | 78 |
--------------------------------------------------
| 4 3 | 29 4 | 54 4 | 79 |
--------------------------------------------------
| 5 1 | 30 1 | 55 2 | 80 |
--------------------------------------------------
| 6 4 | 31 4 | 56 4 | 81 |
--------------------------------------------------
| 7 3 | 32 2 | 57 2 | 82 |
--------------------------------------------------
| 8 4 | 33 2 | 58 3 | 83 |
--------------------------------------------------
| 9 3 | 34 1 | 59 3 | 84 |
--------------------------------------------------
| 10 3 | 35 4 | 60 1 | 85 |
--------------------------------------------------
| 11 4 | 36 2 | 61 2 | 86 |
--------------------------------------------------
| 12 3 | 37 4 | 62 2 | 87 |
--------------------------------------------------
| 13 1 | 38 3 | 63 1 | 88 |
--------------------------------------------------
| 14 1 | 39 4 | 64 1 | 89 |
--------------------------------------------------
| 15 3 | 40 3 | 65 4 | 90 |
--------------------------------------------------
| 16 3 | 41 3 | 66 4 | 91 |
--------------------------------------------------
| 17 1 | 42 4 | 67 1 | 92 |
--------------------------------------------------
| 18 1 | 43 2 | 68 2 | 93 |
--------------------------------------------------
| 19 1 | 44 2 | 69 3 | 94 |
--------------------------------------------------
| 20 3 | 45 3 | 70 1 | 95 |
--------------------------------------------------
| 21 4 | 46 1 | 71 2 | 96 |
--------------------------------------------------
| 22 4 | 47 2 | 72 4 | 97 |
--------------------------------------------------
| 23 3 | 48 2 | 73 2 | 98 |
--------------------------------------------------
| 24 4 | 49 2 | 74 2 | 99 |
--------------------------------------------------
| 25 2 | 50 3 | 75 1 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34

SUBJECT CODE & NAME:- (011) Defence and Strategic St
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 2 | 51 4 | 76 |
--------------------------------------------------
| 2 1 | 27 3 | 52 2 | 77 |
--------------------------------------------------
| 3 1 | 28 1 | 53 3 | 78 |
--------------------------------------------------
| 4 3 | 29 2 | 54 2 | 79 |
--------------------------------------------------
| 5 2 | 30 4 | 55 2 | 80 |
--------------------------------------------------
| 6 1 | 31 1 | 56 1 | 81 |
--------------------------------------------------
| 7 4 | 32 2 | 57 2 | 82 |
--------------------------------------------------
| 8 4 | 33 1 | 58 2 | 83 |
--------------------------------------------------
| 9 3 | 34 1 | 59 4 | 84 |
--------------------------------------------------
| 10 3 | 35 3 | 60 2 | 85 |
--------------------------------------------------
| 11 4 | 36 4 | 61 1 | 86 |
--------------------------------------------------
| 12 4 | 37 1 | 62 4 | 87 |
--------------------------------------------------
| 13 4 | 38 3 | 63 2 | 88 |
--------------------------------------------------
| 14 4 | 39 2 | 64 4 | 89 |
--------------------------------------------------
| 15 4 | 40 1 | 65 4 | 90 |
--------------------------------------------------
| 16 1 | 41 4 | 66 1 | 91 |
--------------------------------------------------
| 17 3 | 42 1 | 67 1 | 92 |
--------------------------------------------------
| 18 2 | 43 3 | 68 3 | 93 |
--------------------------------------------------
| 19 2 | 44 2 | 69 1 | 94 |
--------------------------------------------------
| 20 1 | 45 4 | 70 3 | 95 |
--------------------------------------------------
| 21 2 | 46 2 | 71 2 | 96 |
--------------------------------------------------
| 22 4 | 47 2 | 72 4 | 97 |
--------------------------------------------------
| 23 4 | 48 2 | 73 1 | 98 |
--------------------------------------------------
| 24 2 | 49 3 | 74 4 | 99 |
--------------------------------------------------
| 25 2 | 50 3 | 75 1 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
UGC-JUN-15 PAPER-3 28/06/2015 Set :- Music:- ARTS:- Date.
17/09/2015 Pg. 12
SUBJECT CODE & NAME:- (012) Home Science
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 4 | 51 2 | 76 |
--------------------------------------------------
| 2 1 | 27 4 | 52 4 | 77 |
--------------------------------------------------
| 3 1 | 28 1 | 53 4 | 78 |
--------------------------------------------------
| 4 2 | 29 2 | 54 3 | 79 |
--------------------------------------------------
| 5 1 | 30 3 | 55 4 | 80 |
--------------------------------------------------
| 6 4 | 31 1 | 56 3 | 81 |
--------------------------------------------------
| 7 1 | 32 2 | 57 2 | 82 |
--------------------------------------------------
| 8 4 | 33 2 | 58 4 | 83 |
--------------------------------------------------
| 9 2 | 34 3 | 59 3 | 84 |
--------------------------------------------------
| 10 2 | 35 2 | 60 3 | 85 |
--------------------------------------------------
| 11 2 | 36 2 | 61 2 | 86 |
--------------------------------------------------
| 12 3 | 37 3 | 62 1 | 87 |
--------------------------------------------------
| 13 4 | 38 1 | 63 1 | 88 |
--------------------------------------------------
| 14 1 | 39 4 | 64 4 | 89 |
--------------------------------------------------
| 15 2 | 40 3 | 65 1 | 90 |
--------------------------------------------------
| 16 1 | 41 1 | 66 1 | 91 |
--------------------------------------------------
| 17 4 | 42 3 | 67 1 | 92 |
--------------------------------------------------
| 18 1 | 43 1 | 68 3 | 93 |
--------------------------------------------------
| 19 1 | 44 3 | 69 2 | 94 |
--------------------------------------------------
| 20 3 | 45 4 | 70 1 | 95 |
--------------------------------------------------
| 21 3 | 46 4 | 71 2 | 96 |
--------------------------------------------------
| 22 2 | 47 4 | 72 4 | 97 |
--------------------------------------------------
| 23 2 | 48 2 | 73 2 | 98 |
--------------------------------------------------
| 24 3 | 49 1 | 74 3 | 99 |
--------------------------------------------------
| 25 3 | 50 3 | 75 2 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
UGC-JUN-15 PAPER-3 28/06/2015 Set :- Music:- ARTS:- Date.
17/09/2015 Pg. 13
SUBJECT CODE & NAME:- (014) Public Administration
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 2 | 26 2 | 51 4 | 76 |
--------------------------------------------------
| 2 4 | 27 3 | 52 2 | 77 |
--------------------------------------------------
| 3 3 | 28 3 | 53 4 | 78 |
--------------------------------------------------
| 4 2 | 29 3 | 54 4 | 79 |
--------------------------------------------------
| 5 2 | 30 4 | 55 3 | 80 |
--------------------------------------------------
| 6 4 | 31 2 | 56 3 | 81 |
--------------------------------------------------
| 7 2 | 32 3 | 57 4 | 82 |
--------------------------------------------------
| 8 4 | 33 1 | 58 2 | 83 |
--------------------------------------------------
| 9 3 | 34 1 | 59 1 | 84 |
--------------------------------------------------
| 10 1 | 35 2 | 60 3 | 85 |
--------------------------------------------------
| 11 2 | 36 1 | 61 2 | 86 |
--------------------------------------------------
| 12 4 | 37 3 | 62 3 | 87 |
--------------------------------------------------
| 13 4 | 38 4 | 63 4 | 88 |
--------------------------------------------------
| 14 2 | 39 4 | 64 3 | 89 |
--------------------------------------------------
| 15 1 | 40 2 | 65 2 | 90 |
--------------------------------------------------
| 16 2 | 41 3 | 66 3 | 91 |
--------------------------------------------------
| 17 1 | 42 3 | 67 2 | 92 |
--------------------------------------------------
| 18 2 | 43 2 | 68 2 | 93 |
--------------------------------------------------
| 19 1 | 44 4 | 69 3 | 94 |
--------------------------------------------------
| 20 4 | 45 1 | 70 4 | 95 |
--------------------------------------------------
| 21 4 | 46 3 | 71 4 | 96 |
--------------------------------------------------
| 22 1 | 47 2 | 72 4 | 97 |
--------------------------------------------------
| 23 1 | 48 3 | 73 3 | 98 |
--------------------------------------------------
| 24 4 | 49 3 | 74 4 | 99 |
--------------------------------------------------
| 25 3 | 50 4 | 75 4 | 100 |
--------------------------------------------------
9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
UGC-JUN-15 PAPER-3 28/06/2015 Set :- Music:- ARTS:- Date.
17/09/2015 Pg. 14
SUBJECT CODE & NAME:- (015) Population Studies
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 1 | 26 2 | 51 3 | 76 |
--------------------------------------------------
| 2 2 | 27 1 | 52 3 | 77 |
--------------------------------------------------
| 3 4 | 28 2 | 53 4 | 78 |
--------------------------------------------------
| 4 2 | 29 4 | 54 2 | 79 |
--------------------------------------------------
| 5 4 | 30 2 | 55 2 | 80 |
--------------------------------------------------
| 6 3 | 31 1 | 56 2 | 81 |
--------------------------------------------------
| 7 3 | 32 4 | 57 3 | 82 |
--------------------------------------------------
| 8 3 | 33 1 | 58 3 | 83 |
--------------------------------------------------
| 9 3 | 34 3 | 59 3 | 84 |
--------------------------------------------------
| 10 3 | 35 2 | 60 3 | 85 |
--------------------------------------------------
| 11 2 | 36 4 | 61 1 | 86 |
--------------------------------------------------
| 12 4 | 37 2 | 62 1 | 87 |
--------------------------------------------------
| 13 4 | 38 1 | 63 2 | 88 |
--------------------------------------------------
| 14 2 | 39 3 | 64 4 | 89 |
--------------------------------------------------
| 15 4 | 40 1 | 65 4 | 90 |
--------------------------------------------------
| 16 4 | 41 1 | 66 2 | 91 |
--------------------------------------------------
| 17 3 | 42 4 | 67 1 | 92 |
--------------------------------------------------
| 18 1 | 43 3 | 68 4 | 93 |
