Download NTA CBSE UGC NET Question Papers, Answer Keys, Cut-off Marks Result.

06/04/2016

Final Answer Key UGC NET DEC 2015 Paper-II

image : UGC NET DEC 2015 Answer Key Paper-II @ www.cbse-net.in
See/download UGC NET DEC 2015 Final Answer Keys of Paper-II (all Subjects) here. CBSE uploaded Final Answer Keys of UGC NET DEC 2015 for Paper-I, Paper-II & Paper-III on 06.04.2011. UGC NET DEC 2015 exam was conducted by CBSE on 27.12.2015 and Result of CBSE NET DEC 2015 has been declared on 11.04.2016. Here are the final answer keys of CBSE UGC NET 27 December 2015.


UGC NET DEC 2015 Final Answer Keys of Paper-II

UGC-DEC-15 PAPER-2 27/12/2015
SUBJECT CODE & NAME:- (001) Economics
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 1 | 26 1 | 51 | 76 |
--------------------------------------------------
| 2 3 | 27 1 | 52 | 77 |
--------------------------------------------------
| 3 3 | 28 3 | 53 | 78 |
--------------------------------------------------
| 4 2 | 29 1 | 54 | 79 |
--------------------------------------------------
| 5 3 | 30 3 | 55 | 80 |
--------------------------------------------------
| 6 4 | 31 3 | 56 | 81 |
--------------------------------------------------
| 7 3 | 32 1 | 57 | 82 |
--------------------------------------------------
| 8 2 | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 2 | 34 1 | 59 | 84 |
--------------------------------------------------
| 10 4 | 35 1 | 60 | 85 |
--------------------------------------------------
| 11 1 | 36 2 | 61 | 86 |
--------------------------------------------------
| 12 9 | 37 9 | 62 | 87 |
--------------------------------------------------
| 13 1 | 38 4 | 63 | 88 |
--------------------------------------------------
| 14 4 | 39 1 | 64 | 89 |
--------------------------------------------------
| 15 3 | 40 1 | 65 | 90 |
--------------------------------------------------
| 16 3 | 41 3 | 66 | 91 |
--------------------------------------------------
| 17 2 | 42 1 | 67 | 92 |
--------------------------------------------------
| 18 4 | 43 1 | 68 | 93 |
--------------------------------------------------
| 19 4 | 44 3 | 69 | 94 |
--------------------------------------------------
| 20 1 | 45 1 | 70 | 95 |
--------------------------------------------------
| 21 3 | 46 2 | 71 | 96 |
--------------------------------------------------
| 22 4 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 1 | 48 1 | 73 | 98 |
--------------------------------------------------
| 24 3 | 49 2 | 74 | 99 |
--------------------------------------------------
| 25 2 | 50 1 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (002) Political Science
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 2 | 51 | 76 |
--------------------------------------------------
| 2 4 | 27 4 | 52 | 77 |
--------------------------------------------------
| 3 1 | 28 4 | 53 | 78 |
--------------------------------------------------
| 4 1 | 29 4 | 54 | 79 |
--------------------------------------------------
| 5 1 | 30 2 | 55 | 80 |
--------------------------------------------------
| 6 1 | 31 2 | 56 | 81 |
--------------------------------------------------
| 7 1 | 32 3 | 57 | 82 |
--------------------------------------------------
| 8 1 | 33 4 | 58 | 83 |
--------------------------------------------------
| 9 1 | 34 1 | 59 | 84 |
--------------------------------------------------
| 10 2 | 35 3 | 60 | 85 |
--------------------------------------------------
| 11 1 | 36 3 | 61 | 86 |
--------------------------------------------------
| 12 3 | 37 2 | 62 | 87 |
--------------------------------------------------
| 13 3 | 38 3 | 63 | 88 |
--------------------------------------------------
| 14 3 | 39 1 | 64 | 89 |
--------------------------------------------------
| 15 4 | 40 4 | 65 | 90 |
--------------------------------------------------
| 16 2 | 41 4 | 66 | 91 |
--------------------------------------------------
| 17 1 | 42 4 | 67 | 92 |
--------------------------------------------------
| 18 4 | 43 4 | 68 | 93 |
--------------------------------------------------
| 19 4 | 44 1 | 69 | 94 |
--------------------------------------------------
| 20 1 | 45 2 | 70 | 95 |
--------------------------------------------------
| 21 4 | 46 4 | 71 | 96 |
--------------------------------------------------
| 22 2 | 47 3 | 72 | 97 |
--------------------------------------------------
| 23 2 | 48 1 | 73 | 98 |
--------------------------------------------------
| 24 4 | 49 1 | 74 | 99 |
--------------------------------------------------
| 25 3 | 50 3 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (003) Philosophy
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 4 | 51 | 76 |
--------------------------------------------------
| 2 4 | 27 2 | 52 | 77 |
--------------------------------------------------
| 3 2 | 28 3 | 53 | 78 |
--------------------------------------------------
| 4 4 | 29 4 | 54 | 79 |
--------------------------------------------------
| 5 2 | 30 2 | 55 | 80 |
--------------------------------------------------
| 6 2 | 31 3 | 56 | 81 |
--------------------------------------------------
| 7 3 | 32 1 | 57 | 82 |
--------------------------------------------------
| 8 9 | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 2 | 34 2 | 59 | 84 |
--------------------------------------------------
| 10 4 | 35 3 | 60 | 85 |
--------------------------------------------------
| 11 2 | 36 4 | 61 | 86 |
--------------------------------------------------
| 12 3 | 37 1 | 62 | 87 |
--------------------------------------------------
| 13 1 | 38 2 | 63 | 88 |
--------------------------------------------------
| 14 3 | 39 2 | 64 | 89 |
--------------------------------------------------
| 15 3 | 40 2 | 65 | 90 |
--------------------------------------------------
| 16 3 | 41 3 | 66 | 91 |
--------------------------------------------------
| 17 2 | 42 1 | 67 | 92 |
--------------------------------------------------
| 18 2 | 43 2 | 68 | 93 |
--------------------------------------------------
| 19 3 | 44 3 | 69 | 94 |
--------------------------------------------------
| 20 3 | 45 2 | 70 | 95 |
--------------------------------------------------
| 21 2 | 46 3 | 71 | 96 |
--------------------------------------------------
| 22 2 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 2 | 48 2 | 73 | 98 |
--------------------------------------------------
| 24 3 | 49 3 | 74 | 99 |
--------------------------------------------------
| 25 3 | 50 3 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (004) Psychology
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 2 | 51 | 76 |
--------------------------------------------------
| 2 3 | 27 1 | 52 | 77 |
--------------------------------------------------
| 3 4 | 28 2 | 53 | 78 |
--------------------------------------------------
| 4 4 | 29 4 | 54 | 79 |
--------------------------------------------------
| 5 2 | 30 2 | 55 | 80 |
--------------------------------------------------
| 6 4 | 31 4 | 56 | 81 |
--------------------------------------------------
| 7 3 | 32 3 | 57 | 82 |
--------------------------------------------------
| 8 3 | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 3 | 34 1 | 59 | 84 |
--------------------------------------------------
| 10 4 | 35 2 | 60 | 85 |
--------------------------------------------------
| 11 3 | 36 3 | 61 | 86 |
--------------------------------------------------
| 12 2 | 37 1 | 62 | 87 |
--------------------------------------------------
| 13 4 | 38 1 | 63 | 88 |
--------------------------------------------------
| 14 1 | 39 1 | 64 | 89 |
--------------------------------------------------
| 15 1 | 40 4 | 65 | 90 |
--------------------------------------------------
| 16 2 | 41 1 | 66 | 91 |
--------------------------------------------------
| 17 3 | 42 3 | 67 | 92 |
--------------------------------------------------
| 18 4 | 43 3 | 68 | 93 |
--------------------------------------------------
| 19 1 | 44 1 | 69 | 94 |
--------------------------------------------------
| 20 2 | 45 2 | 70 | 95 |
--------------------------------------------------
| 21 1 | 46 1 | 71 | 96 |
--------------------------------------------------
| 22 4 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 4 | 48 3 | 73 | 98 |
--------------------------------------------------
| 24 4 | 49 3 | 74 | 99 |
--------------------------------------------------
| 25 2 | 50 4 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (005) Sociology
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 9 | 26 3 | 51 | 76 |
--------------------------------------------------
| 2 3 | 27 1 | 52 | 77 |
--------------------------------------------------
| 3 4 | 28 3 | 53 | 78 |
--------------------------------------------------
| 4 4 | 29 2 | 54 | 79 |
--------------------------------------------------
| 5 4 | 30 2 | 55 | 80 |
--------------------------------------------------
| 6 2 | 31 1 | 56 | 81 |
--------------------------------------------------
| 7 2 | 32 3 | 57 | 82 |
--------------------------------------------------
| 8 2 | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 2 | 34 1 | 59 | 84 |
--------------------------------------------------
| 10 3 | 35 1 | 60 | 85 |
--------------------------------------------------
| 11 4 | 36 2 | 61 | 86 |
--------------------------------------------------
| 12 3 | 37 1 | 62 | 87 |
--------------------------------------------------
| 13 3 | 38 4 | 63 | 88 |
--------------------------------------------------
| 14 1 | 39 3 | 64 | 89 |
--------------------------------------------------
| 15 3 | 40 3 | 65 | 90 |
--------------------------------------------------
| 16 4 | 41 4 | 66 | 91 |
--------------------------------------------------
| 17 4 | 42 1 | 67 | 92 |
--------------------------------------------------
| 18 1 | 43 4 | 68 | 93 |
--------------------------------------------------
| 19 2 | 44 2 | 69 | 94 |
--------------------------------------------------
| 20 2 | 45 2 | 70 | 95 |
--------------------------------------------------
| 21 1 | 46 1 | 71 | 96 |
--------------------------------------------------
| 22 2 | 47 3 | 72 | 97 |
--------------------------------------------------
| 23 2 | 48 3 | 73 | 98 |
--------------------------------------------------
| 24 3 | 49 2 | 74 | 99 |
--------------------------------------------------
| 25 1 | 50 4 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (006) History
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 1 | 26 4 | 51 | 76 |
--------------------------------------------------
| 2 2 | 27 3 | 52 | 77 |
--------------------------------------------------
| 3 3 | 28 1 | 53 | 78 |
--------------------------------------------------
| 4 3 | 29 2 | 54 | 79 |
--------------------------------------------------
| 5 4 | 30 4 | 55 | 80 |
--------------------------------------------------
| 6 4 | 31 3 | 56 | 81 |
--------------------------------------------------
| 7 4 | 32 4 | 57 | 82 |
--------------------------------------------------
| 8 2 | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 2 | 34 4 | 59 | 84 |
--------------------------------------------------
| 10 3 | 35 4 | 60 | 85 |
--------------------------------------------------
| 11 4 | 36 3 | 61 | 86 |
--------------------------------------------------
| 12 2 | 37 3 | 62 | 87 |
--------------------------------------------------
| 13 2 | 38 2 | 63 | 88 |
--------------------------------------------------
| 14 2 | 39 4 | 64 | 89 |
--------------------------------------------------
| 15 3 | 40 2 | 65 | 90 |
--------------------------------------------------
| 16 3 | 41 3 | 66 | 91 |
--------------------------------------------------
| 17 3 | 42 1 | 67 | 92 |
--------------------------------------------------
| 18 4 | 43 1 | 68 | 93 |
--------------------------------------------------
| 19 2 | 44 3 | 69 | 94 |
--------------------------------------------------
| 20 4 | 45 4 | 70 | 95 |
--------------------------------------------------
| 21 4 | 46 3 | 71 | 96 |
--------------------------------------------------
| 22 1 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 2 | 48 3 | 73 | 98 |
--------------------------------------------------
| 24 4 | 49 1 | 74 | 99 |
--------------------------------------------------
| 25 3 | 50 4 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (007) Anthropology
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 4 | 51 | 76 |
--------------------------------------------------
| 2 4 | 27 4 | 52 | 77 |
--------------------------------------------------
| 3 3 | 28 1 | 53 | 78 |
--------------------------------------------------
| 4 3 | 29 3 | 54 | 79 |
--------------------------------------------------
| 5 4 | 30 4 | 55 | 80 |
--------------------------------------------------
| 6 1 | 31 4 | 56 | 81 |
--------------------------------------------------
| 7 2 | 32 1 | 57 | 82 |
--------------------------------------------------
| 8 2 | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 3 | 34 3 | 59 | 84 |
--------------------------------------------------
| 10 4 | 35 3 | 60 | 85 |
--------------------------------------------------
| 11 3 | 36 2 | 61 | 86 |
--------------------------------------------------
| 12 2 | 37 3 | 62 | 87 |
--------------------------------------------------
| 13 2 | 38 1 | 63 | 88 |
--------------------------------------------------
| 14 3 | 39 4 | 64 | 89 |
--------------------------------------------------
| 15 3 | 40 1 | 65 | 90 |
--------------------------------------------------
| 16 4 | 41 1 | 66 | 91 |
--------------------------------------------------
| 17 2 | 42 3 | 67 | 92 |
--------------------------------------------------
| 18 1 | 43 2 | 68 | 93 |
--------------------------------------------------
| 19 1 | 44 2 | 69 | 94 |
--------------------------------------------------
| 20 1 | 45 4 | 70 | 95 |
--------------------------------------------------
| 21 4 | 46 3 | 71 | 96 |
--------------------------------------------------
| 22 4 | 47 3 | 72 | 97 |
--------------------------------------------------
| 23 1 | 48 2 | 73 | 98 |
--------------------------------------------------
| 24 2 | 49 3 | 74 | 99 |
--------------------------------------------------
| 25 4 | 50 2 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (008) Commerce
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 3 | 51 | 76 |
--------------------------------------------------
| 2 1 | 27 4 | 52 | 77 |
--------------------------------------------------
| 3 3 | 28 1 | 53 | 78 |
--------------------------------------------------
| 4 2 | 29 2 | 54 | 79 |
--------------------------------------------------
| 5 3 | 30 4 | 55 | 80 |
--------------------------------------------------
| 6 2 | 31 1 | 56 | 81 |
--------------------------------------------------
| 7 3 | 32 3 | 57 | 82 |
--------------------------------------------------
| 8 1 | 33 3 | 58 | 83 |
--------------------------------------------------
| 9 2 | 34 2 | 59 | 84 |
--------------------------------------------------
| 10 4 | 35 2 | 60 | 85 |
--------------------------------------------------
| 11 2 | 36 2 | 61 | 86 |
--------------------------------------------------
| 12 2 | 37 4 | 62 | 87 |
--------------------------------------------------
| 13 4 | 38 3 | 63 | 88 |
--------------------------------------------------
| 14 1 | 39 2 | 64 | 89 |
--------------------------------------------------
| 15 2 | 40 2 | 65 | 90 |
--------------------------------------------------
| 16 1 | 41 1 | 66 | 91 |
--------------------------------------------------
| 17 3 | 42 1 | 67 | 92 |
--------------------------------------------------
| 18 3 | 43 3 | 68 | 93 |
--------------------------------------------------
| 19 3 | 44 4 | 69 | 94 |
--------------------------------------------------
| 20 2 | 45 4 | 70 | 95 |
--------------------------------------------------
| 21 3 | 46 1 | 71 | 96 |
--------------------------------------------------
| 22 2 | 47 3 | 72 | 97 |
--------------------------------------------------
| 23 2 | 48 4 | 73 | 98 |
--------------------------------------------------
| 24 4 | 49 4 | 74 | 99 |
--------------------------------------------------
| 25 3 | 50 2 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (009) Education
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 2 | 51 | 76 |
--------------------------------------------------
| 2 3 | 27 4 | 52 | 77 |
--------------------------------------------------
| 3 2 | 28 1 | 53 | 78 |
--------------------------------------------------
| 4 2 | 29 2 | 54 | 79 |
--------------------------------------------------
| 5 4 | 30 1 | 55 | 80 |
--------------------------------------------------
| 6 1 | 31 3 | 56 | 81 |
--------------------------------------------------
| 7 1 | 32 2 | 57 | 82 |
--------------------------------------------------
| 8 3 | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 1 | 34 3 | 59 | 84 |
--------------------------------------------------
| 10 3 | 35 1 | 60 | 85 |
--------------------------------------------------
| 11 2 | 36 3 | 61 | 86 |
--------------------------------------------------
| 12 3 | 37 2 | 62 | 87 |
--------------------------------------------------
| 13 3 | 38 2 | 63 | 88 |
--------------------------------------------------
| 14 3 | 39 2 | 64 | 89 |
--------------------------------------------------
| 15 3 | 40 1 | 65 | 90 |
--------------------------------------------------
| 16 1 | 41 2 | 66 | 91 |
--------------------------------------------------
| 17 2 | 42 4 | 67 | 92 |
--------------------------------------------------
| 18 2 | 43 4 | 68 | 93 |
--------------------------------------------------
| 19 1 | 44 4 | 69 | 94 |
--------------------------------------------------
| 20 2 | 45 2 | 70 | 95 |
--------------------------------------------------
| 21 2 | 46 4 | 71 | 96 |
--------------------------------------------------
| 22 2 | 47 4 | 72 | 97 |
--------------------------------------------------
| 23 3 | 48 2 | 73 | 98 |
--------------------------------------------------
| 24 4 | 49 4 | 74 | 99 |
--------------------------------------------------
| 25 1 | 50 1 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (010) Social Work
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 3 | 51 | 76 |
--------------------------------------------------
| 2 2 | 27 2 | 52 | 77 |
--------------------------------------------------
| 3 2 | 28 2 | 53 | 78 |
--------------------------------------------------
| 4 2 | 29 2 | 54 | 79 |
--------------------------------------------------
| 5 3 | 30 4 | 55 | 80 |
--------------------------------------------------
| 6 4 | 31 2 | 56 | 81 |
--------------------------------------------------
| 7 4 | 32 4 | 57 | 82 |
--------------------------------------------------
| 8 3 | 33 4 | 58 | 83 |
--------------------------------------------------
| 9 1 | 34 3 | 59 | 84 |
--------------------------------------------------
| 10 3 | 35 1 | 60 | 85 |
--------------------------------------------------
| 11 3 | 36 3 | 61 | 86 |
--------------------------------------------------
| 12 3 | 37 1 | 62 | 87 |
--------------------------------------------------
| 13 4 | 38 2 | 63 | 88 |
--------------------------------------------------
| 14 3 | 39 4 | 64 | 89 |
--------------------------------------------------
| 15 1 | 40 1 | 65 | 90 |
--------------------------------------------------
| 16 4 | 41 1 | 66 | 91 |
--------------------------------------------------
| 17 3 | 42 1 | 67 | 92 |
--------------------------------------------------
| 18 1 | 43 3 | 68 | 93 |
--------------------------------------------------
| 19 3 | 44 4 | 69 | 94 |
--------------------------------------------------
| 20 4 | 45 4 | 70 | 95 |
--------------------------------------------------
| 21 A | 46 1 | 71 | 96 |
--------------------------------------------------
| 22 4 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 4 | 48 1 | 73 | 98 |
--------------------------------------------------
| 24 3 | 49 2 | 74 | 99 |
--------------------------------------------------
| 25 4 | 50 1 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (011) Defence and Strategic St
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 1 | 26 1 | 51 | 76 |
--------------------------------------------------
| 2 4 | 27 4 | 52 | 77 |
--------------------------------------------------
| 3 1 | 28 1 | 53 | 78 |
--------------------------------------------------
| 4 3 | 29 2 | 54 | 79 |
--------------------------------------------------
| 5 3 | 30 4 | 55 | 80 |
--------------------------------------------------
| 6 2 | 31 4 | 56 | 81 |
--------------------------------------------------
| 7 2 | 32 4 | 57 | 82 |
--------------------------------------------------
| 8 3 | 33 3 | 58 | 83 |
--------------------------------------------------
| 9 3 | 34 4 | 59 | 84 |
--------------------------------------------------
| 10 2 | 35 3 | 60 | 85 |
--------------------------------------------------
| 11 3 | 36 4 | 61 | 86 |
--------------------------------------------------
| 12 1 | 37 4 | 62 | 87 |
--------------------------------------------------
| 13 3 | 38 2 | 63 | 88 |
--------------------------------------------------
| 14 2 | 39 2 | 64 | 89 |
--------------------------------------------------
| 15 2 | 40 1 | 65 | 90 |
--------------------------------------------------
| 16 4 | 41 3 | 66 | 91 |
--------------------------------------------------
| 17 3 | 42 4 | 67 | 92 |
--------------------------------------------------
| 18 3 | 43 3 | 68 | 93 |
--------------------------------------------------
| 19 1 | 44 1 | 69 | 94 |
--------------------------------------------------
| 20 4 | 45 3 | 70 | 95 |
--------------------------------------------------
| 21 1 | 46 2 | 71 | 96 |
--------------------------------------------------
| 22 4 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 4 | 48 1 | 73 | 98 |
--------------------------------------------------
| 24 1 | 49 4 | 74 | 99 |
--------------------------------------------------
| 25 2 | 50 1 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (012) Home Science
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 2 | 26 2 | 51 | 76 |
--------------------------------------------------
| 2 1 | 27 1 | 52 | 77 |
--------------------------------------------------
| 3 3 | 28 2 | 53 | 78 |
--------------------------------------------------
| 4 3 | 29 3 | 54 | 79 |
--------------------------------------------------
| 5 1 | 30 1 | 55 | 80 |
--------------------------------------------------
| 6 3 | 31 1 | 56 | 81 |
--------------------------------------------------
| 7 4 | 32 2 | 57 | 82 |
--------------------------------------------------
| 8 K | 33 2 | 58 | 83 |
--------------------------------------------------
| 9 2 | 34 3 | 59 | 84 |
--------------------------------------------------
| 10 2 | 35 2 | 60 | 85 |
--------------------------------------------------
| 11 3 | 36 1 | 61 | 86 |
--------------------------------------------------
| 12 2 | 37 2 | 62 | 87 |
--------------------------------------------------
| 13 2 | 38 1 | 63 | 88 |
--------------------------------------------------
| 14 4 | 39 3 | 64 | 89 |
--------------------------------------------------
| 15 1 | 40 2 | 65 | 90 |
--------------------------------------------------
| 16 1 | 41 4 | 66 | 91 |
--------------------------------------------------
| 17 4 | 42 2 | 67 | 92 |
--------------------------------------------------
| 18 4 | 43 2 | 68 | 93 |
--------------------------------------------------
| 19 1 | 44 3 | 69 | 94 |
--------------------------------------------------
| 20 1 | 45 4 | 70 | 95 |
--------------------------------------------------
| 21 3 | 46 1 | 71 | 96 |
--------------------------------------------------
| 22 2 | 47 3 | 72 | 97 |
--------------------------------------------------
| 23 3 | 48 2 | 73 | 98 |
--------------------------------------------------
| 24 2 | 49 2 | 74 | 99 |
--------------------------------------------------
| 25 3 | 50 2 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (014) Public Administration
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 3 | 51 | 76 |
--------------------------------------------------
| 2 3 | 27 3 | 52 | 77 |
--------------------------------------------------
| 3 1 | 28 4 | 53 | 78 |
--------------------------------------------------
| 4 2 | 29 1 | 54 | 79 |
--------------------------------------------------
| 5 1 | 30 2 | 55 | 80 |
--------------------------------------------------
| 6 4 | 31 4 | 56 | 81 |
--------------------------------------------------
| 7 3 | 32 1 | 57 | 82 |
--------------------------------------------------
| 8 1 | 33 3 | 58 | 83 |
--------------------------------------------------
| 9 3 | 34 3 | 59 | 84 |
--------------------------------------------------
| 10 2 | 35 4 | 60 | 85 |
--------------------------------------------------
| 11 1 | 36 4 | 61 | 86 |
--------------------------------------------------
| 12 4 | 37 4 | 62 | 87 |
--------------------------------------------------
| 13 2 | 38 1 | 63 | 88 |
--------------------------------------------------
| 14 2 | 39 3 | 64 | 89 |
--------------------------------------------------
| 15 1 | 40 1 | 65 | 90 |
--------------------------------------------------
| 16 4 | 41 2 | 66 | 91 |
--------------------------------------------------
| 17 4 | 42 4 | 67 | 92 |
--------------------------------------------------
| 18 2 | 43 1 | 68 | 93 |
--------------------------------------------------
| 19 2 | 44 1 | 69 | 94 |
--------------------------------------------------
| 20 1 | 45 2 | 70 | 95 |
--------------------------------------------------
| 21 4 | 46 2 | 71 | 96 |
--------------------------------------------------
| 22 1 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 1 | 48 4 | 73 | 98 |
--------------------------------------------------
| 24 4 | 49 4 | 74 | 99 |
--------------------------------------------------
| 25 3 | 50 1 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (015) Population Studies
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 3 | 26 4 | 51 | 76 |
--------------------------------------------------
| 2 3 | 27 1 | 52 | 77 |
--------------------------------------------------
| 3 2 | 28 2 | 53 | 78 |
--------------------------------------------------
| 4 2 | 29 1 | 54 | 79 |
--------------------------------------------------
| 5 1 | 30 1 | 55 | 80 |
--------------------------------------------------
| 6 1 | 31 2 | 56 | 81 |
--------------------------------------------------
| 7 2 | 32 3 | 57 | 82 |
--------------------------------------------------
| 8 2 | 33 1 | 58 | 83 |
--------------------------------------------------
| 9 3 | 34 2 | 59 | 84 |
--------------------------------------------------
| 10 2 | 35 1 | 60 | 85 |
--------------------------------------------------
| 11 3 | 36 3 | 61 | 86 |
--------------------------------------------------
| 12 C | 37 3 | 62 | 87 |
--------------------------------------------------
| 13 3 | 38 3 | 63 | 88 |
--------------------------------------------------
| 14 4 | 39 3 | 64 | 89 |
--------------------------------------------------
| 15 1 | 40 1 | 65 | 90 |
--------------------------------------------------
| 16 1 | 41 1 | 66 | 91 |
--------------------------------------------------
| 17 1 | 42 4 | 67 | 92 |
--------------------------------------------------
| 18 2 | 43 2 | 68 | 93 |
--------------------------------------------------
| 19 4 | 44 4 | 69 | 94 |
--------------------------------------------------
| 20 1 | 45 3 | 70 | 95 |
--------------------------------------------------
| 21 1 | 46 2 | 71 | 96 |
--------------------------------------------------
| 22 3 | 47 4 | 72 | 97 |
--------------------------------------------------
| 23 4 | 48 2 | 73 | 98 |
--------------------------------------------------
| 24 3 | 49 3 | 74 | 99 |
--------------------------------------------------
| 25 2 | 50 2 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (016) Hindustani Music (Voc./I
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 4 | 26 1 | 51 | 76 |
--------------------------------------------------
| 2 3 | 27 2 | 52 | 77 |
--------------------------------------------------
| 3 1 | 28 4 | 53 | 78 |
--------------------------------------------------
| 4 3 | 29 3 | 54 | 79 |
--------------------------------------------------
| 5 9 | 30 1 | 55 | 80 |
--------------------------------------------------
| 6 1 | 31 1 | 56 | 81 |
--------------------------------------------------
| 7 4 | 32 2 | 57 | 82 |
--------------------------------------------------
| 8 3 | 33 3 | 58 | 83 |
--------------------------------------------------
| 9 1 | 34 2 | 59 | 84 |
--------------------------------------------------
| 10 2 | 35 4 | 60 | 85 |
--------------------------------------------------
| 11 2 | 36 1 | 61 | 86 |
--------------------------------------------------
| 12 4 | 37 2 | 62 | 87 |
--------------------------------------------------
| 13 1 | 38 4 | 63 | 88 |
--------------------------------------------------
| 14 3 | 39 3 | 64 | 89 |
--------------------------------------------------
| 15 1 | 40 3 | 65 | 90 |
--------------------------------------------------
| 16 2 | 41 4 | 66 | 91 |
--------------------------------------------------
| 17 1 | 42 1 | 67 | 92 |
--------------------------------------------------
| 18 4 | 43 4 | 68 | 93 |
--------------------------------------------------
| 19 3 | 44 3 | 69 | 94 |
--------------------------------------------------
| 20 2 | 45 1 | 70 | 95 |
--------------------------------------------------
| 21 1 | 46 2 | 71 | 96 |
--------------------------------------------------
| 22 3 | 47 1 | 72 | 97 |
--------------------------------------------------
| 23 1 | 48 2 | 73 | 98 |
--------------------------------------------------
| 24 4 | 49 4 | 74 | 99 |
--------------------------------------------------
| 25 2 | 50 4 | 75 | 100 |
--------------------------------------------------
SUBJECT CODE & NAME:- (017) Management
---------------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
---------------------------------------------------------------------------
| 1 2 | 26 4 | 51 | 76 |
--------------------------------------------------
| 2 4 | 27 1 | 52 | 77 |
--------------------------------------------------
| 3 2 | 28 1 | 53 | 78 |
